Lee County
Sanibel Island Red Tide Today
Sanibel Island has multiple FWC sample names around the island, including Lighthouse Beach, Bowmans Beach, and Tarpon Bay Road Beach. This page groups nearby readings while preserving the original FWC location labels.
not present/background (0-1,000) at Lighthouse Beach, sampled 2026-07-29, 0 km from Sanibel Island.
FWC live sample window: last 8 days. Page generated 2026-08-02.
Nearest Sample Readings
| FWC location | Distance | Sample date | Abundance | Depth |
|---|---|---|---|---|
| Lighthouse Beach | 0 km | 2026-07-29 | not present/background (0-1,000) | 0.5 m |
| Tarpon Bay Road Beach | 7.3 km | 2026-07-29 | not present/background (0-1,000) | 0.5 m |
| Lynn Hall Park | 5.7 km | 2026-07-29 | not present/background (0-1,000) | 0.5 m |
| Estero Island (Estero Bay) | 10.5 km | 2026-07-29 | not present/background (0-1,000) | 0.5 m |
| Lovers Key State Park | 15.1 km | 2026-07-29 | not present/background (0-1,000) | 0.5 m |
NOAA Respiratory Forecast
Very low at Lighthouse Beach, +3h, valid 2026-08-02T14:00:00+00:00.
2026-08-02T06:00:00-04:00
NOAA forecasts potential respiratory irritation at individual beach locations using cell count category, wind speed, wind direction, and shoreline angle. RedTideToday displays NOAA forecast text as reported.
| Hour | Forecast | Valid time | NOAA location | Distance | Wind speed | Wind category |
|---|---|---|---|---|---|---|
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Lighthouse Beach | 0 km | 7.8 kt | Medium |
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Tarpon Bay Road Beach | 7.2 km | 8.7 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Lighthouse Beach | 0 km | 10.4 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Tarpon Bay Road Beach | 7.2 km | 10.4 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Lighthouse Beach | 0 km | 10.4 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Tarpon Bay Road Beach | 7.2 km | 10.4 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Lighthouse Beach | 0 km | 7.8 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Tarpon Bay Road Beach | 7.2 km | 7.8 kt | Medium |
| +15h | Very low | 2026-08-03T02:00:00+00:00 | Lighthouse Beach | 0 km | 5.2 kt | Light |
| +15h | Very low | 2026-08-03T02:00:00+00:00 | Tarpon Bay Road Beach | 7.2 km | 6.1 kt | Medium |
| +18h | Very low | 2026-08-03T05:00:00+00:00 | Lighthouse Beach | 0 km | 7.8 kt | Medium |
| +18h | Very low | 2026-08-03T05:00:00+00:00 | Tarpon Bay Road Beach | 7.2 km | 7.8 kt | Medium |
Recent Trend
- 2026-07-29 not present/background (0-1,000) at Lighthouse Beach
Nearby Beaches
- Fort Myers Beach 5.7 km
- Naples 41.2 km
- Boca Grande 47.1 km
Red Tide History Here
Historical FWC location aliases used for this page include Lighthouse Beach, Bowmans Beach, Tarpon Bay Road Beach. Historical samples are used for page selection and context, not for today's status.
What This Level Means
FWC abundance categories include not present/background, very low, low, medium, and high. This site displays FWC text as reported and links to official sources for health guidance.
FAQ
Is there red tide near Sanibel Island today?
not present/background (0-1,000) at Lighthouse Beach, sampled 2026-07-29, 0 km from Sanibel Island.
Does this page calculate a beach-wide concentration?
No. It shows nearby public FWC sample readings and the original FWC abundance text.