Charlotte County
Boca Grande Red Tide Today
Boca Grande sits on Gasparilla Island near Charlotte Harbor. FWC sample names often reference Boca Grande Pier, Boca Grande Pass, or nearby sound waters.
not present/background (0-1,000) at Boca Grande Pier (Gasparilla Sound), sampled 2026-07-27, 0 km from Boca Grande.
FWC live sample window: last 8 days. Page generated 2026-08-02.
Nearest Sample Readings
| FWC location | Distance | Sample date | Abundance | Depth |
|---|---|---|---|---|
| Boca Grande Pier (Gasparilla Sound) | 0 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Boca Grande Pass | 10.6 km | 2026-07-29 | not present/background (0-1,000) | 0.2 m |
| Gasparilla Pass | 1.3 km | 2026-07-29 | not present/background (0-1,000) | 0.2 m |
| Catfish Creek; mouth of (Gasparilla Sound) | 2.5 km | 2026-07-29 | not present/background (0-1,000) | 0.2 m |
| Sandfly Key; NE of (Gasparilla Sound) | 4.4 km | 2026-07-29 | not present/background (0-1,000) | 0.2 m |
NOAA Respiratory Forecast
Very low at Boca Grande Pier (Gasparilla Sound), +3h, valid 2026-08-02T14:00:00+00:00.
2026-08-02T06:00:00-04:00
NOAA forecasts potential respiratory irritation at individual beach locations using cell count category, wind speed, wind direction, and shoreline angle. RedTideToday displays NOAA forecast text as reported.
| Hour | Forecast | Valid time | NOAA location | Distance | Wind speed | Wind category |
|---|---|---|---|---|---|---|
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Boca Grande Pier (Gasparilla Sound) | 0 km | 8.7 kt | Medium |
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Boca Grande Pass | 10.5 km | 8.7 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Boca Grande Pier (Gasparilla Sound) | 0 km | 10.4 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Boca Grande Pass | 10.5 km | 10.4 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Boca Grande Pier (Gasparilla Sound) | 0 km | 11.3 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Boca Grande Pass | 10.5 km | 10.4 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Boca Grande Pier (Gasparilla Sound) | 0 km | 7.8 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Boca Grande Pass | 10.5 km | 7.8 kt | Medium |
| +15h | Very low | 2026-08-03T02:00:00+00:00 | Boca Grande Pier (Gasparilla Sound) | 0 km | 6.1 kt | Medium |
| +15h | Very low | 2026-08-03T02:00:00+00:00 | Boca Grande Pass | 10.5 km | 6.1 kt | Medium |
| +18h | Very low | 2026-08-03T05:00:00+00:00 | Boca Grande Pier (Gasparilla Sound) | 0 km | 7.8 kt | Medium |
| +18h | Very low | 2026-08-03T05:00:00+00:00 | Boca Grande Pass | 10.5 km | 7.8 kt | Medium |
Recent Trend
- 2026-07-29 not present/background (0-1,000) at Boca Grande Pass
- 2026-07-27 not present/background (0-1,000) at Boca Grande Pier (Gasparilla Sound)
Nearby Beaches
- Englewood Beach 15.8 km
- Venice Beach 37.6 km
- Sanibel Island 47.1 km
- Fort Myers Beach 50.2 km
Red Tide History Here
Historical FWC location aliases used for this page include Boca Grande Pier, Boca Grande Pass. Historical samples are used for page selection and context, not for today's status.
What This Level Means
FWC abundance categories include not present/background, very low, low, medium, and high. This site displays FWC text as reported and links to official sources for health guidance.
FAQ
Is there red tide near Boca Grande today?
not present/background (0-1,000) at Boca Grande Pier (Gasparilla Sound), sampled 2026-07-27, 0 km from Boca Grande.
Does this page calculate a beach-wide concentration?
No. It shows nearby public FWC sample readings and the original FWC abundance text.