Charlotte County
Englewood Beach Red Tide Today
Englewood Beach sits near the Sarasota and Charlotte County line. This page groups nearby FWC readings while showing the exact official sample location for each entry.
not present/background (0-1,000) at Englewood Beach, sampled 2026-07-27, 0 km from Englewood Beach.
FWC live sample window: last 8 days. Page generated 2026-08-02.
Nearest Sample Readings
| FWC location | Distance | Sample date | Abundance | Depth |
|---|---|---|---|---|
| Englewood Beach | 0 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Blind Pass Beach | 4.9 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Manasota Beach | 10.8 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Gasparilla Pass | 14.5 km | 2026-07-29 | not present/background (0-1,000) | 0.2 m |
| Boca Grande Pier (Gasparilla Sound) | 15.8 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
NOAA Respiratory Forecast
Very low at Englewood Beach, +3h, valid 2026-08-02T14:00:00+00:00.
2026-08-02T06:00:00-04:00
NOAA forecasts potential respiratory irritation at individual beach locations using cell count category, wind speed, wind direction, and shoreline angle. RedTideToday displays NOAA forecast text as reported.
| Hour | Forecast | Valid time | NOAA location | Distance | Wind speed | Wind category |
|---|---|---|---|---|---|---|
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Englewood Beach | 0 km | 10.4 kt | Medium |
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Blind Pass Beach | 4.9 km | 10.4 kt | Medium |
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Manasota Beach | 10.8 km | 7.8 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Englewood Beach | 0 km | 12.2 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Blind Pass Beach | 4.9 km | 12.2 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Manasota Beach | 10.8 km | 11.3 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Englewood Beach | 0 km | 11.3 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Blind Pass Beach | 4.9 km | 12.2 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Manasota Beach | 10.8 km | 10.4 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Englewood Beach | 0 km | 8.7 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Blind Pass Beach | 4.9 km | 8.7 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Manasota Beach | 10.8 km | 7.8 kt | Medium |
Recent Trend
- 2026-07-29 not present/background (0-1,000) at Gasparilla Pass
- 2026-07-27 not present/background (0-1,000) at Englewood Beach
Nearby Beaches
- Boca Grande 15.8 km
- Venice Beach 21.9 km
- Siesta Key 42.3 km
- Lido Key 48 km
Red Tide History Here
Historical FWC location aliases used for this page include Englewood Beach, Blind Pass Beach, Manasota Beach. Historical samples are used for page selection and context, not for today's status.
What This Level Means
FWC abundance categories include not present/background, very low, low, medium, and high. This site displays FWC text as reported and links to official sources for health guidance.
FAQ
Is there red tide near Englewood Beach today?
not present/background (0-1,000) at Englewood Beach, sampled 2026-07-27, 0 km from Englewood Beach.
Does this page calculate a beach-wide concentration?
No. It shows nearby public FWC sample readings and the original FWC abundance text.