Sarasota County
Siesta Key Red Tide Today
Siesta Key is a barrier island on Florida's Gulf Coast in Sarasota County. FWC samples in this area commonly use Siesta Beach and nearby Sarasota County locations, so this page keeps the original sample names visible.
not present/background (0-1,000) at Siesta Beach, sampled 2026-07-27, 0 km from Siesta Key.
FWC live sample window: last 8 days. Page generated 2026-08-02.
Nearest Sample Readings
| FWC location | Distance | Sample date | Abundance | Depth |
|---|---|---|---|---|
| Siesta Beach | 0 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| South Lido Park | 3.9 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Lido Beach Casino | 5.6 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| North Lido Beach | 6.3 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Turtle Beach | 6.3 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
NOAA Respiratory Forecast
Very low at Siesta Beach, +3h, valid 2026-08-02T14:00:00+00:00.
2026-08-02T06:00:00-04:00
NOAA forecasts potential respiratory irritation at individual beach locations using cell count category, wind speed, wind direction, and shoreline angle. RedTideToday displays NOAA forecast text as reported.
| Hour | Forecast | Valid time | NOAA location | Distance | Wind speed | Wind category |
|---|---|---|---|---|---|---|
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Siesta Beach | 0 km | 11.3 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Siesta Beach | 0 km | 13.9 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Siesta Beach | 0 km | 13 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Siesta Beach | 0 km | 10.4 kt | Medium |
| +15h | Very low | 2026-08-03T02:00:00+00:00 | Siesta Beach | 0 km | 7.8 kt | Medium |
| +18h | Very low | 2026-08-03T05:00:00+00:00 | Siesta Beach | 0 km | 8.7 kt | Medium |
| +21h | Very low | 2026-08-03T08:00:00+00:00 | Siesta Beach | 0 km | 10.4 kt | Medium |
| +24h | Very low | 2026-08-03T11:00:00+00:00 | Siesta Beach | 0 km | 10.4 kt | Medium |
| +27h | Very low | 2026-08-03T14:00:00+00:00 | Siesta Beach | 0 km | 10.4 kt | Medium |
| +30h | Very low | 2026-08-03T17:00:00+00:00 | Siesta Beach | 0 km | 12.2 kt | Medium |
| +33h | Very low | 2026-08-03T20:00:00+00:00 | Siesta Beach | 0 km | 10.4 kt | Medium |
| +3h | Very low | 2026-08-02T14:00:00+00:00 | South Lido Park | 3.9 km | 11.3 kt | Medium |
Recent Trend
- 2026-07-27 not present/background (0-1,000) at Siesta Beach
Nearby Beaches
- Lido Key 5.6 km
- Venice Beach 20.5 km
- Anna Maria Island 35.6 km
- Englewood Beach 42.3 km
Red Tide History Here
Historical FWC location aliases used for this page include Siesta Beach. Historical samples are used for page selection and context, not for today's status.
What This Level Means
FWC abundance categories include not present/background, very low, low, medium, and high. This site displays FWC text as reported and links to official sources for health guidance.
FAQ
Is there red tide near Siesta Key today?
not present/background (0-1,000) at Siesta Beach, sampled 2026-07-27, 0 km from Siesta Key.
Does this page calculate a beach-wide concentration?
No. It shows nearby public FWC sample readings and the original FWC abundance text.